Campaigns
8 campaigns · 62,336 pieces · $267,710 matched
| Campaign | Format | Audience | Sent | Status | Matched revenue | ROAS |
|---|---|---|---|---|---|---|
Summer winback · 90-day lapsed CMP-2481 · Flow | 6×9 postcard | Lapsed 90–365d | 8,412 | Delivering | $61,240 | 8.1× |
VIP anniversary — year one CMP-2477 · Flow | Handwritten card | VIP · LTV top 5% | 512 | In transit | $18,630 | 11.4× |
July drop announcement CMP-2470 · One-time | 6×11 postcard | Purchasers · 2+ orders | 14,206 | Complete | $84,090 | 6.2× |
Abandoned checkout rescue CMP-2465 · Flow | 4×6 postcard | Carts > $80 · 7d | 3,921 | Delivering | $22,350 | 7.7× |
Replenishment — 60 day CMP-2458 · Flow | 4×6 postcard | Consumable buyers | 5,108 | Complete | $30,410 | 9.0× |
Fall catalog · lookbook v1 CMP-2454 · One-time | 16-page catalog | Full file · engaged | 22,040 | Printing | — | — |
Email unsubscribed winback CMP-2449 · Flow | 6×9 postcard | Match · unreachable | 6,233 | Complete | $41,870 | 8.8× |
First purchase thank-you CMP-2440 · Flow | Handwritten card | New customers | 1,904 | Complete | $9,120 | 4.9× |
Matched within a 30-day window, deduplicated against email & paid attribution. Holdout-adjusted figures in each campaign report.